




|
Model # |
E4J |
| Qty/40’HQ(Disassembled) |
12 units |
|
Specifications |
|
| Passenger capacity |
4 seats |
| Max. Speed |
30 km/h |
| Range |
90 km |
| Climbing Ability |
25% |
| Braking Distance |
4 m |
| Min. Turning Radius |
4 m |
| Min. Clearance |
110 mm |
| Recharge time |
8~10 h |
| L×W×H |
3180*1210*2000 mm |
| Curb Weight |
560 kg |
| Max. loading |
540 kg |
| Motor | EJIA-VCT 48V/5KW AC |
| Controller | EJIA-ENP 48V/400A AC controller |
| Batteries | ETECEV maintenance free batteries 8V/150Ah, Lithium battery is an option |
| Accelerator | Holl type, Continuously variable speed system |
| Combination instrument | Battery indicator, Speed meter, Odometer, Lights indicator |
| Ignition switch | Water-resistant |
| Body & Roof | Plastic ABS and PP with excellent resistance to impacts |
| Windshield | See-through Laminated glass, Scratch resistant, with auto wiper |
| Seats | Sponge + artificial leather |
| Rear view mirror | 1 central mirror + 2 side mirrors |
| Bumper | Front steel bumper |
| Tire and wheel | Road tire 205/50-10, 10 inch aluminum wheel |
| Chassis | High strength welded structure, Galvanized |
| Rear axle | High efficiency gear drive, Maintenance free |
| Steering | Single stage gear rack convey to the system, Automatic gap compensation function |
| Steering wheel | Clip board on steering wheel |
| Front Suspension | Adjustable mono-leaf spring with dual hydraulic shocks |
| Rear suspension | Multi leaf spring, hydraulic damper |
| Lighting system | 2 headlights, 2 front turn signals, 2 rear lights, 2 rear turn signals, brake lights |
| Sound system | Reversing buzzer, horn |
| Driving brake system | Active Induction Motor Brake system (AIMB) + Rear wheel mechanical drum brakes |
| Parking brake system | Heavy-duty electric-mechanical parking brake (EMB) |
| Charger | On board charger, High frequency, With temperature protection |
| Options: | |
| Color Option | Standard color is white, beige, red, blue, green, gold, silver, black, pink.
Customizing personalized color is available. |
Feature and specification of vehicles subject to change without notice.
Vehicles as photographed may include options not included on base model.