








|
Model |
M0T |
| Qty/20’GP |
12 units |
| Qty/40’HQ |
34 units |
|
Specifications |
|
| Passenger capacity |
2 seats |
| Max. Speed |
15 km/h (Programmable) |
| Range |
50 km |
| Climbing Ability |
30% |
| Braking Distance |
1.5 m |
| Min. Turning Radius |
2.8 m |
| Min. Clearance |
100 mm |
| Recharge time |
4~5 h |
| L×W×H (Car) |
1945*960*1730 mm |
| Curb Weight |
280 kg |
| Max. towing |
2000 kg |
| Motor | EJIA-RC 48V/3KW AC motor |
| Controller | EJIA-ENP 48V/400A AC controller |
| Batteries | Lithium LFP 48V/50AH battery |
| Accelerator | Holl type, continuously variable speed system |
| Combination instrument | Battery indicator, Speed meter, Otometer, Lights indicator |
| Ignition switch | Water-resistant |
| Body & Roof | Steel body with excellent resistance to impacts |
| Seats | Sponge + artificial leather, with 2-point seat belts |
| Tire and wheel | Turf master 16*6.5-8, 8*5.5 aluminum wheel |
| Chassis | High strength welded structure, Galvanized |
| Rear axle | High efficiency gear drive, Maintenance free |
| Front Suspension | Leaf spring, hydraulic damper |
| Rear suspension | Leaf spring, hydraulic damper |
| Lighting system | Headlights, front turn signals, rear lights, rear turn signals, brake lights |
| Sound system | Horn, Bluetooth media system |
| Driving brake system | Active Induction Motor Brake system (AIMB), Rear wheel mechanical drum brakes |
| Parking brake system | Electric-mechanical parking brake (EMB) |
| Charger | On board charger, High frequency, With temperature protection, 48V / 15A |
| Options: | |
| Color Option | Standard color is white, beige, red, blue, green, gold, silver, black, pink. Customizing personalized color is a available. |
Feature and specification of vehicles subject to change without notice.
Vehicles as photographed may include options not included on base model.